EuroMoldova is online!
EUROMOLDOVA, BUSINESS TRAVEL and INVESTMENT SOLUTIONS in MOLDOVA.
Passport: valid for 6 months minimum
Entrance visa: beginning with January 2007 for European citizens the visa is not needed. Other types of visa (working visa, educational visa) are obligatory and can be obtained at the Emassy of Republic of Moldova in Rome (8 Montebello Street, tel. 06-47824400) or at the General Consular Representation of Republic of Moldova in Bologna (30 A. Canova Street, tel. 051-538166).
Vaccination: not necessary.
Customs formalities:
Country entrance: It is allowed to bring in sums of money not more than 10.000 € without declaring.
Country exit: It is not allowed to bring currency in the amount of more than 10,000 € out of the country without declaring.
One of the main objectives of the Moldovan government is to create a favorable economic climate for domestic and foreign investors. Beginning with 2001, Moldova became the member of the World Trade Organization and Stability Pact. They also signed the agreement of cooperation and partnership with the European Union, which provided the free access without customs duties at the national markets for 7200 groups of products.
| PIL | 2007a | 2008b | 2009c | 2010c |
| nominal GDP (US dollars, average) | 4.394 | 6.164 | 6.626 | 7.165 |
| nominal GDP (MDL, average) |
53.354 | 64.028 | 72.560 | 84.197 |
| Real increase of GDP (%) | 3,0 | 6,0 | 4,0 | 5,5 |
| GDP expenditure (% real) | ||||
| Consumer expenditure | 3,4 | 8,3 | 1,5 | 4,0 |
| Public expenditure | 5,6 | 6,0 | 5,0 | 4,5 |
| Gross investments | 22,7 | 15,0 | 5,0 | 10,0 |
| Export of goods and services | 9,5 | -2,3 | 2,7 | 10,4 |
| Import of goods and services | 13,4 | 5,1 | 1,8 | 8,1 |
| GDP origin (% real) | ||||
| Agriculture | -15,0 | 3,2 | 4,0 | 5,0 |
| Industry | 1,0 | 3,0 | 2,5 | 6,0 |
| Services | 11,5 | 8,0 | 4,5 | 5,5 |
| Demography and incomes | ||||
| Population (average) | 3,6 | 3,6 | 3,6 | 3,6 |
| GDP per capita (US dollars of PPP) | 2.716 | 2.881 | 3.026 | 3.171 |
| Unemployment rate (average %) | 1,4 | 1,5 | 2,1 | 2,0 |
| Fiscal indicators (% of GDP) | ||||
| Public sector incomes | 41,6 | 42,0 | 42,2 | 42,8 |
| Public sector expenditure | 41,9 | 42,2 | 43,7 | 43,6 |
| State budget balance | -0,3 | -0,2 | -1,5 | -0,8 |
| Public debt | 23,3 | 21,7 | 23,2 | 23,5 |
| Prices and financial indicators | ||||
| Exchange rate MDL- USD (average) | 12,14 | 10,39 | 10,95 | 11,75 |
| Exchange rate MDL - Euro (average) | 16,62 | 15,42 | 14,89 | 15,45 |
| Consumption cost (average %) | 13,1 | 10,0 | 9,2 | 10,5 |
| Producer's price (average %) | 32,1 | 28,0 | 10,0 | 20,0 |
| Interest rate on credit (average %) | 18,8 | 20,0 | 15,0 | 17,0 |
| Current accounts (mn USD) | ||||
| Balance of trade | -2.316 | -3.170 | -2.620 | -2.900 |
| Goods: export FOB | 1.361 | 1.680 | 1.470 | 1.700 |
| Goods: import FOB | -3.677 | -4.850 | -4.090 | -4.600 |
| Services balance | 20 | 11 | 35 | 81 |
| Incomes balance | 423 | 561 | 442 | 412 |
| Balance of transfer accounts | 1.178 | 1.459 | 1.348 | 1.511 |
| Balance of current accounts | -695 | -1.139 | -795 | -896 |
| International reserves (bln USD) | ||||
| Total sum of international reserves | 1.334 | 1.650 | 1.400 | 1.600 |
a Actual.
b Evaluation of Economist Intelligence Unit.
c Prognosis of Economist Intelligence Unit.
Source: IMF, International Financial Statistics.
| Capital: | Chişinău |
| Population: | 4,320,490 people |
| Surface: | 33,843 km2 |
| Language: | Romanian, Russian |
| Religion: | Christian orthodox 98% |
| Money: | Moldavian leu (MDL) = 100 bans |
| Internet domain: | md |
| Telephone code: | +373 |
| Location: | Eastern Europe |
| Geographic coordinates: | 45o28’ - 48o28’ N (350 km), 26o40’ - 30o06’ E (150 km) |
| Land boundaries: | total: 1389 km borders on the following countries: Romania 450 km, Ukraine 939 km |
| Access to the sea: | 200 m in the south (Giurgiulesti) through the estuary of the Danube |
| Climate: | iModerate winter (-4/-7ºC), warm summer (July +25/+28 ºC) |
| Relief: | In the North and Centre- hilly (Codri), South - plain (Bugeac prairie) |
| Natural resources: | gypsum, cultivation area, lignite, apatite |
| Land use: | Arable land: 53%, cereal crops: 14% for rangelands: 13%, forests: 9%, other: 11%. Soil: black earth |
| Republic of Moldova is divided into: | 32 districts, 3 municipalities (Chisinsu, Balti and Tighina) and two regions of special status - Gagauzia and Transnistria (status of autonomy) |

